![]() |
![]() |
||||
| Accounting for the Self-Employed | Accounting for the Limited Company | |||
| Income per year | Fee range | Turnover per year | Fee range | |
| Between: | Between: | |||
| £10,000 - £25,000 | £250 - £325 | £25,000 - £50,000 | £495 - £625 | |
| £25,001 - £50,000 | £300 - £400 | £50,001 - £75,000 | £575 - £700 | |
| £50,001 - £75,000 | £375 - £500 | £75,001 - £100,000 | £625 - £825 | |
| £75,001 - £125,000 | £450 - £600 | £100,001 - £200,000 | £800 - £1100 | |
| Over £125,000 | From £600 | Over £200,000 | From £1000 | |
| All fees subject to VAT. After an initial discussion a fixed price can be provided within the guidelines above. |
||||
| ONE
STOP ACCOUNTING LTD 7 Century House, Vickers Business Centre, Priestley Road, Basingstoke RG24 9RA |
| Tel:
(01256) 364473 |
| © Content Copyright 1 Stop Accounting Ltd © Design Copyright Havard Associates Ltd 2008. All rights reserved. |